當前所在位置:首頁 > 產(chǎn)品/品牌中心 > 制動/傳動 > 電機/馬達
NECKAR電動機
Bauart | Bauart | Polzahl |
Spannung Volt DC |
Leistung Watt |
Drehzahl rpm |
Drehmoment Ncm |
Durchmesser mm |
Länge mm |
G5 | PM | 2 | 24 | 13–28,3 | 3000 | 4–9 | 53 | 72–112 |
G6 | PM | 2 | 24 | 34–75 | 3000 | 11–24,5 | 68 | 92–112 |
G8 | PM | 2 | 24 | 72–95 | 3000 | 23–30 | 83 | 112 |
Pg45 | PM | 2 | 24 | 22,5-32 | 3250 | 6,6-9 | 45 | 66 |
Pg52 | PM | 2 | 24 | 28–54 | 3000 | 9–17 | 52 | 96–126 |
Pg63 | PM | 2 | 24 | 44–85 | 3000 | 14–27 | 63 | 94–124 |
Pg83 | PM | 2 | 24 | 125–188 | 3000 | 40–60 | 83 | 113–161 |
Pg95 | PM | 2 | 24 | 133–204 | 1500/3000 | 85/65 | 95 | 154–194 |
MQ637 | BLDC | 8 | 24 | 145 | 3300 | 42 | 68 | 82 |
MQ667 | BLDC | 8 | 24 | 227 | 3100 | 70 | 68 | 112 |
MQ7 | BLDC | 8 | 24 | 185-277 | 2850/2600 | 62-102 | 75 quadr. | 98-128 |
MQ8 | BLDC | 8 | 48 | 328-577 | 2850/3030/3060 | 110-180 | 83 | 92-132 |
M5 | BLDC | 4 | 24 | 75–101 | 3000 | 14–21,5 | 53 | 112–132 |
MQC637 | SYS | 8 | 24 | 117 | 3600 | 31 | 68 | 112 |
MQC667 | SYS | 8 | 24-48 | 138-180 | 3300/3650 | 40-47 | 68 | 142 |
MQC7 | SYS | 8 | 24 | 195-267 | 3000 | 62-85 | 75 quadr. | 128-158 |
MQC8 | SYS | 8 | 48 | 230-407 | 3050/3240/3320 | 72-117 | 83 | 122-162 |
MC5 | SYS | 4 | 24 | 44-68 | 3000 | 14-21,5 | 53 | 147-167 |
MCN763 | SYS | 4 | 230 Vac | 100 | 3000 | 32 | 75 quadr. | 215 |
MCN963 | SYS | 4 | 230 Vac | 200 | 3000 | 64 | 90 quadr. | 215 |
PSA | POS | 24 | 11–75 | 3000 | 3,4–18 | 40–68 | 130–170 | |
MSA | POS | 24 | 22–144 | 3600 | 6–150 | 53–95 | 116–200 | |
U63 | U | 2 | 230 AC | 55 | 8000 | 6,6 | 63 | 89 |
U70 | U | 2 | 230 AC | 38–74 | 6000 | 6–12 | 70 | 82–112 |
U80 | U | 2 | 230 AC | 100–175 | 6000 | 16–28 | 81 | 112–142 |
Bauart | Phasen | Polzahl |
Spannung Volt AC |
Leistung Watt |
Drehzahl rpm |
Drehmoment Ncm |
Durchmesser mm |
Länge mm |
K5 | 1 | 2 | 230 | 3,2–11,8 | 2600 | 1,2–4,8 | 53 | 72–112 |
K6 | 1 | 2 | 230 | 10,5–22 | 2650 | 4–8 | 68 | 72–112 |
K8 | 1 | 2 | 230 | 24–80 | 2700 | 9,5–27,5 | 83 | 72–132 |
K95 | 1 | 2 | 230 | 138–187 | 2750 | 48–65 | 95 | 140–160 |
Es71 | 1 | 2 | 230 | 30–97 | 2750 | 11–33,7 | 70 | 80–120 |
Es86 | 1 | 2 | 230 | 156–230 | 2750 | 52,5–79,5 | 85 | 108–133 |
Es90 | 1 | 2 | 230 | 225–450 | 2750 | 78–160 | 90 | 122–162 |
K5 | 1 | 4 | 230 | 1–4,8 | 1200 | 1–3,8 | 53 | 72–112 |
K6 | 1 | 4 | 230 | 4,5–13 | 1250 | 3,5–10 | 68 | 72–112 |
K8 | 1 | 4 | 230 | 10,5–41 | 1300 | 8–30 | 83 | 92–132 |
K95 | 1 | 4 | 230 | 78–108 | 1300 | 57–78 | 95 | 140–160 |
Es71 | 1 | 4 | 230 | 17–36 | 1300 | 12,5–26,5 | 70 | 80–120 |
Es86 | 1 | 4 | 230 | 54–92 | 1350 | 38–65 | 85 | 108–133 |
Es90 | 1 | 4 | 230 | 100–190 | 1350 | 72–135 | 90 | 122–162 |
D5 | 3 | 2 | 400 | 5,7–19 | 2600 | 2–6,5 | 53 | 72–112 |
D6 | 3 | 2 | 400 | 17,5–40 | 2650 | 6–14 | 68 | 72–112 |
D8 | 3 | 2 | 400 | 30–100 | 2700 | 12–35,5 | 83 | 72–132 |
D95 | 3 | 2 | 400 | 160–210 | 2750 | 55–75 | 95 | 140–160 |
Dg71 | 3 | 2 | 400 | 25–90 | 2750 | 9–31 | 70 | 118–138 |
Ds90 | 3 | 2 | 400 | 250–500 | 2750 | 89–177 | 90 | 121–161 |
D5 | 3 | 4 | 400 | 2–6,8 | 1200 | 1,5–5,6 | 53 | 72–112 |
D6 | 3 | 4 | 400 | 5,5–20 | 1250 | 4,2–15 | 68 | 72–112 |
D8 | 3 | 4 | 400 | 16–50 | 1300 | 12–36 | 83 | 72–132 |
D95 | 3 | 4 | 400 | 92–128 | 1300 | 66–90 | 95 | 140–160 |
Dg71 | 3 | 4 | 400 | 12–34 | 1300 | 9–25 | 70 | 118–138 |
Ds90 | 3 | 4 | 400 | 106–220 | 1350 | 77–160 | 90 | 121–161 |
Baureihe | Bauart | Stufenzahl |
Untersetzung i |
Eingangsdrehzahl max. rpm |
Abtriebsdrehmoment Nm |
Durchmesser mm |
Länge mm |
Z 5 | ST | 2-4 | 4,6 - 194 | 5.000 | 1 - 3,3 | 53 | 35 |
Z 6 | ST | 2-4 | 4,8 - 279 | 5.000 | 2,5 - 7 | 68 | 49 |
Z 8 | ST | 2-4 | 5,6 - 279 | 5.000 | 3 - 12 | 83 | 61 |
Z 89 | ST | 2-6 | 5,0 - 810 | 5.000 | 0,7 - 6 | 70 | 57 |
M 7 | ST | 2-4 | 5,6 - 279 | 5.000 | 3 - 12 | 70 x 70 | 60 |
M 10 | ST | 2-4 | 5,0 - 260 | 5.000 | 10 - 30 | 100 x 100 | 83 |
M 189 | ST | 2-8 | 4,0 - 1418 | 5.000 | 2,5 - 15 | 100 x 100 | 60 - 80 |
S 345 | S | 1 | 2,2 - 60 | 4.500 | 1 - 1,9 | 49 | 37 |
S 567 | S | 1 | 3,6 - 60 | 4.500 | 1,6 - 3,2 | 50 x 75 | 60 |
S 668 | S | 1 | 2,5 - 100 | 4.500 | 4,4 - 10,7 | 60 x 85 | 60 |
S 769 | S | 1 | 2,8 - 58 | 4.500 | 6,6 - 16,1 | 70 x 90 | 60 |
GS 1 | S | 1 | 3 - 68 | 4.500 | 2,2 - 3,9 | 51 | 51 |
GS 3 | S | 1 | 2,5 - 100 | 4.500 | 4,4 - 10,7 | 62 | 71 |
SC 401 | S | 1 | 6,8 - 80 | 4.500 | 20,1 - 30,1 | 80 | 88 |
PM 30 | P | 1 - 4 | 4 - 2.076 | 3.000 | 0,75 - 4,5 | 32 | 42 - 72 |
PM 40 | P | 1 - 3 | 3,7 - 308 | 3.000 | 3 - 15 | 42 | 59 - 85 |
PM 50 | P | 1 - 3 | 4 - 308 | 3.000 | 4 - 25 | 52 | 74 - 102 |
PM 60 | P | 1 - 3 | 4 - 308 | 3.000 | 8 - 50 | 62 | 77 - 109 |
PM 80 | P | 1 - 3 | 4 - 308 | 3.000 | 20 - 120 | 81 | 95 - 139 |
Baureihe |
Typ |
für Bauart |
Anschlussspannung
|
Nennstrom (Ampere)
|
Schutzart |
UCE 24-11 |
4Q Steller | DC PM / BLDC | 24 V/DC | 11 A/DC | IP00–IP44 |
Legende: | PM=Permanentmagnetmotor mit Bürsten * BLDC=Brushless DC Motor |
Bremsen |
|||
Baureihe |
Bauart |
Anschluss-Spannung
|
Bremsmoment
|
B3 |
Ruhestrom | 230 V AC | 20 |
B50 |
Ruhestrom | 24 V DC - 230 V AC | 50 |
B77 |
Ruhestrom | 24 V DC | 50 / 100 |
Drehgeber |
||||||
資料下載 視頻介紹 相關(guān)產(chǎn)品
|